Year one – Trimester 1
Course Code | Course Title | Credit Hours |
ENG101 | ENGLISH COMPOSTION AND PROFESSIONAL WRITING | 3 |
PSYC101 | INTRODUCTION TO PSYCHOLOGY | 3 |
MATH101 | COLLEGE ALGEBRA | 3 |
BIO101 | ANATOMY & PHYSIOLOGY 1 | 4 |
SOCIO101 | INTRODUCTION TO SOCIOLOGY | 3 |
CHEM101 | FOUNDATIONS OF CHEMISTRY | 2 |
TOTAL CREDIT HOURS | 18 |
Year One – Trimester 2
Course Code | Course Title | Credit Hours |
PNURS101 | BASIC LIFE SUPPORT AND FIRST AID | |
CHEM102 | BIOCHEMISTRY | 3 |
MICRO101 | MIRCOBIOLOGY | 3 |
BIO102 | ANATOMY & PHYSIOLOGY 2 | 4 |
NURS101 | INTRODUCTION TO NURSING AS A PROFESSION | 3 |
NUT101 | HUMAN NUTRITION | 3 |
TOTAL CREDIT HOURS | 18 |
Year One – Trimester 3
Course Code | Course Title | Credit Hours |
PNURS102 | INTRODUCTION TO CLINICAL NURSING AND LABORATORY SKILLS | 3 |
BIO103 | HUMAN PATHOPHYSIOLOGY | 4 |
NURS104 | HEALTH ASSESSMENT | 3 |
BIO104 | EDPIDEMIOLOGY | 3 |
NURS105 | PHARMACOLOGY FOR NURSES | 4 |
NURS103 | HEALTH PROMOTION AND MAINTENANCE OF WELLNESS | 3 |
TOTAL CREDIT HOURS | 20 |
Year Two- Trimester 1
Course Code | Course Title | Credit Hours |
NURS 202 | COMMUNITY HEALTH NURSING | 3 |
NURS 203 | COMMUNITY HEALTH NURSING PRACTICUM | 3 |
PNURS 201 | DIET THERAPHY FOR NURSING | 3 |
NURS 204 | DISASTER PREPAREDNESS FOR NURSES | 2 |
NURS 201 | CLINICAL NURSING LABORATORY SKILLS | 4 |
TOTAL CREDIT HOURS | 15 |
Year Two- Trimester 2
Course Code | Course Title | Credit Hours |
NURS 205 | ADULT NURSING CARE 19 TO 64 YEARS | 6 |
NURS 206 | ADULT NURSING CARE 19 TO 64 YEARS CLINICAL PARCTICUM | 5 |
NURS 207 | MENTAL HEALTH NURSING | 3 |
NURS 208 | MENTAL HEALTH NURSING PRACTICUM | 3 |
TOTAL CREDIT HOURS | 12 |
Year Two – Trimester 3
Course Code | Course Title | Credit Hours |
NURS 209 | CHILDCARE NURSING 1 MONTH TO 18 YEARS | 4 |
NURS 210 | CHILDCARE NURSING 1 MONTH TO 18 YEARS CLINICAL NURSING PRACTIUM | 4 |
ENG 202 | COMUNICATION AND THERAPUETIC RELATIONSHIPS | 2 |
NURS 211 | CARE OF THE OLDER ADULT 65 YEARS AND OVER | 2 |
TOTAL CREDIT HOURS | 12 |
Year Three – Trimester 1
Course Code | Course Title | Credit Hours |
NURS 301 | CARE OF THE OLDER ADULT 65 YEARS AND OVER CLINICAL NURSING PRACTICUM | 3 |
NURS 302 | MATERNAL AND CHILD CARE | 3 |
NURS 303 | MATERNAL AND CHILD CARE CLINICAL PRACTICUM | 3 |
NURS 304 | EMERGENCY AND CRITICAL NURSING | 3 |
TOTAL CREDIT HOURS | 12 |
Year Three – Trimester 2
Course Code | Course Title | Credit Hours |
NURS 305 | EMERGENCY AND CRITICAL CARE NURSING PRACTICUM | 3 |
MATH 302 | ELEMENTARY STATISTICS | 3 |
RES 301 & 302 | RESEARCH METHODS & RESEARCHN PROJECT | 4 |
TOTAL CREDIT HOURS | 10 |
Year Three – Trimester 3
Course Code | Course Title | Credit Hours |
SOC 102 | CARIBBEAN CULTURE | 2 |
INFO 101 | HEALTH INFORMATICS | 2 |
SPAN 101 | SPANISH | 3 |
TOTAL CREDIT HOURS | 7 |
Year Four – Trimester 1
Course Code | Course Title | Credit Hours |
NURS 401 | NURSING MANAGEMENT AND LEADERSHIP | 3 |
ENG 402 | NURSING MANAGEMENT AND LEADERSHIP PRACTICUM | 3 |
NURS 404 | SENIOR NURSING REVIEW | 2 |
TOTAL CREDIT HOURS | 8 |
Year Four – Trimester 2
Course Code | Course Title | Credit Hours |
NURS 403 | INTERNSHIP IN NURSING | 8 |
TOTAL CREDIT HOURS | 8 |